Top Pilot


All time Greatest Number of Flights
Rank Pilot Name Flights View
01 1023 Rolf Kadur 3070 VIEW
02 1314 Michael Ballottin 2922 VIEW
03 1015 Karl-Heinz Palmowski 2521 VIEW
04 1007 Christian Henn 2333 VIEW
05 1284 Nico Nufer 2300 VIEW
06 1011 Pino Stehle 2252 VIEW
07 1046 Urs Kamber 2035 VIEW
08 1001 Florian Brunner 1795 VIEW
09 1021 Ulf Tonne 1249 VIEW
10 1158 Simon Huber 1199 VIEW
Thursday March 28, 2024 14:32:25 GMT


All time Greatest Number of Hours
Rank Pilot Name Hours View
01 1015 Karl-Heinz Palmowski 13316.00 VIEW
02 1007 Christian Henn 12018.10 VIEW
03 1023 Rolf Kadur 10048.20 VIEW
04 1314 Michael Ballottin 7940.45 VIEW
05 1001 Florian Brunner 7324.39 VIEW
06 1011 Pino Stehle 7276.01 VIEW
07 1046 Urs Kamber 6247.08 VIEW
08 1302 Andreas Vogel 5054.00 VIEW
09 1300 N N 5029.26 VIEW
10 1284 Nico Nufer 4955.41 VIEW
Thursday March 28, 2024 14:32:25 GMT


Number of Flights for 2024
Rank Pilot Name Flights View
01 1011 Pino Stehle 48 VIEW
02 1429 Artur Steinle 38 VIEW
03 1023 Rolf Kadur 29 VIEW
04 1158 Simon Huber 16 VIEW
05 1715 Scott Clifford 14 VIEW
06 1046 Urs Kamber 13 VIEW
07 1007 Christian Henn 11 VIEW
08 1001 Florian Brunner 10 VIEW
09 1021 Ulf Tonne 8 VIEW
10 1067 Martin Dietrich 6 VIEW
Thursday March 28, 2024 14:32:25 GMT


Number of Hours for 2024
Rank Pilot Name Hours View
01 1011 Pino Stehle 224.87 VIEW
02 1023 Rolf Kadur 74.43 VIEW
03 1429 Artur Steinle 70.28 VIEW
04 1158 Simon Huber 66.71 VIEW
05 1001 Florian Brunner 64.79 VIEW
06 1715 Scott Clifford 33.94 VIEW
07 1745 Zidane Hartono 20.44 VIEW
08 1046 Urs Kamber 20.41 VIEW
09 1021 Ulf Tonne 18.85 VIEW
10 1284 Nico Nufer 10.14 VIEW
Thursday March 28, 2024 14:32:25 GMT


Historical Monthly Data
Year Month View
2022 January VIEW
2022 February VIEW
2022 March VIEW
2022 April VIEW
2022 May VIEW
2022 June VIEW
2022 July VIEW
2022 August VIEW
2022 September VIEW
2022 October VIEW
2022 November VIEW
2022 December VIEW
2023 January VIEW
2023 February VIEW
2023 March VIEW
2023 April VIEW
2023 May VIEW
2023 June VIEW
2023 July VIEW
2023 August VIEW
2023 September VIEW
2023 October VIEW
2023 November VIEW
2023 December VIEW
2024 January VIEW
2024 February VIEW
2024 March VIEW
2024 April VIEW
2024 May VIEW
2024 June VIEW
2024 July VIEW
2024 August VIEW
2024 September VIEW
2024 October VIEW
2024 November VIEW
2024 December VIEW
Thursday March 28, 2024 14:32:25 GMT