|
| Monthly Top Flights For March 2024 | ||||
|---|---|---|---|---|
| Rank | Pilot | Name | Flights | View |
| 01 | 1429 | Artur Steinle | 28 | VIEW |
| 02 | 1011 | Pino Stehle | 16 | VIEW |
| 03 | 1023 | Rolf Kadur | 12 | VIEW |
| 04 | 1046 | Urs Kamber | 5 | VIEW |
| 05 | 1001 | Florian Brunner | 4 | VIEW |
| 06 | 1158 | Simon Huber | 3 | VIEW |
| 07 | 1284 | Nico Nufer | 3 | VIEW |
| 08 | 1391 | Alexander Roeder | 3 | VIEW |
| 09 | 1007 | Christian Henn | 1 | VIEW |
| 10 | 1021 | Ulf Tonne | 1 | VIEW |
| Saturday March 07, 2026 14:22:32 GMT | ||||
| Monthly Top Hours For March 2024 | ||||
|---|---|---|---|---|
| Rank | Pilot | Name | Hours | View |
| 01 | 1011 | Pino Stehle | 73.27 | VIEW |
| 02 | 1429 | Artur Steinle | 50.82 | VIEW |
| 03 | 1023 | Rolf Kadur | 32.67 | VIEW |
| 04 | 1001 | Florian Brunner | 23.18 | VIEW |
| 05 | 1046 | Urs Kamber | 8.53 | VIEW |
| 06 | 1158 | Simon Huber | 6.71 | VIEW |
| 07 | 1391 | Alexander Roeder | 3.17 | VIEW |
| 08 | 1284 | Nico Nufer | 3.06 | VIEW |
| 09 | 1021 | Ulf Tonne | 2.05 | VIEW |
| 10 | 1715 | Scott Clifford | 1.02 | VIEW |
| Saturday March 07, 2026 14:22:32 GMT | ||||
