Performance Report
General Information
| Date Launched | August 18th, 2000 |
|---|---|
| Number of Pilots | 317 |
| Total Flights All Time | 74587 |
| Total Hours All Time | 215487.934 Hrs |
| Total Passengers Carried All Time | 20605030 Pax |
| Total Cargo All Time | 10625321 Kg |
| Total Distance Flown All Time | 23446043 Miles |
| Total Aircrafts In Fleet | 1111 |
| Total Schedules | 26888 |
Top Routes All Time
| Departure ICAO | Arrival ICAO | Times Flown |
|---|---|---|
| EDDM | LEPA | 1608 |
| LEPA | EDDM | 1595 |
| EDDF | LEPA | 1461 |
| LEPA | EDDF | 1406 |
| MDPC | EDDM | 969 |
| EDDM | MDPC | 959 |
| EDDM | EDDF | 621 |
| EDDF | EDDM | 611 |
| EDDF | LSZH | 276 |
| EDDN | EDDF | 254 |
Top 10 Departure Airports All Time
| Airports | Number of Flights |
|---|---|
| EDDF | 9586 |
| EDDM | 9326 |
| LEPA | 5976 |
| LSZH | 3505 |
| EDDL | 1891 |
| EDDN | 1797 |
| LOWW | 1717 |
| EDDK | 1528 |
| EDDH | 1339 |
| KJFK | 1262 |
Top 10 Arrival Airports All Time
| Airports | Number of Flights |
|---|---|
| EDDF | 8789 |
| EDDM | 8775 |
| LEPA | 6060 |
| LSZH | 3208 |
| EDDL | 1825 |
| EDDN | 1769 |
| LOWW | 1703 |
| EDDK | 1479 |
| EDDH | 1299 |
| KJFK | 1233 |
Top Pilots
| Pilot Code | Name | Flight Hours |
|---|---|---|
| WOH1015 | Karl-Heinz Palmowski | 13316 |
| WOH1007 | Christian Henn | 12044.6 |
| WOH1023 | Rolf Kadur | 11269.5 |
| WOH1011 | Pino Stehle | 8438.26 |
| WOH1314 | Michael Ballottin | 7940.45 |
| WOH1001 | Florian Brunner | 7771.26 |
| WOH1046 | Urs Kamber | 7135.22 |
| WOH1158 | Simon Huber | 5913.26 |
| WOH1284 | Nico Nufer | 5268.26 |
| WOH1302 | Andreas Vogel | 5054 |
Individual Airline Performance
| Airline | Schedules | Flights All Time | Cargo All Time | Pax All Time |
|---|---|---|---|---|
![]() |
8319 | 8048 | 908021 | 2872513 |
![]() |
1892 | 2470 | 907500 | 1254255 |
![]() |
1739 | 231 | 340500 | 424604 |
![]() |
1480 | 1173 | 153000 | 329704 |
![]() |
3450 | 35751 | 402500 | 9344080 |
![]() |
2331 | 1299 | 4790300 | 0 |
![]() |
5875 | 20497 | 1071500 | 4834567 |
![]() |
1802 | 5118 | 216500 | 1545307 |
Aircraft Usage
|
||
| Aircraft | Flights Flown | Avg. Flight Time |
|---|---|---|
| A320-200 | 14045 | 2hrs |
| B737-800 | 13115 | 2.4hrs |
| A321-200 | 5122 | 3.3hrs |
| B767-300ER | 3525 | 7.9hrs |
| A319-100 | 3235 | 1.5hrs |
| A330-200 | 3196 | 6.3hrs |
| B737-700 | 3100 | 1.6hrs |
| ATR72 | 2361 | 0.4hrs |
| B757-200 | 2290 | 2.8hrs |
| CRJ200 | 2034 | 0.7hrs |
| A330-300 | 1866 | 3.7hrs |
| ATR42 | 1412 | 0.9hrs |
| B757-300 | 1273 | 3hrs |
| A340-300 | 1056 | 7hrs |
| MD82 | 1041 | 1.3hrs |
| DHC-8 Q400 | 1022 | 0.6hrs |
| B777-200ER | 994 | 6.7hrs |
| B737-400 | 969 | 1hrs |
| MD11F | 967 | 4.5hrs |
| A310-300 | 860 | 3.3hrs |
| B747-400 | 799 | 8hrs |
| B777-300ER | 798 | 7.2hrs |
| A220-100 | 773 | 1.1hrs |
| CRJ 900 | 738 | 1hrs |
| AVRO RJ85 | 628 | 0.7hrs |
| B737-300 | 563 | 0.8hrs |
| FOKKER 100 | 536 | 0.8hrs |
| A380-800 | 378 | 8hrs |
| B717-200 | 324 | 0.5hrs |
| A350-900 | 317 | 7.5hrs |
| EMB170 | 303 | 0.9hrs |
| B777F | 286 | 5.3hrs |
| B787-9 | 285 | 5.8hrs |
| A340-600 | 271 | 9.2hrs |
| B787-8 | 264 | 6.4hrs |
| B737-200 | 186 | 1.7hrs |
| B777-200LR | 176 | 11.5hrs |
| B747-8I | 169 | 8.9hrs |
| A300-600 | 164 | 2.7hrs |
| MD-82 | 151 | 2.3hrs |
| A320NEO | 142 | 1.5hrs |
| CRJ 700 | 138 | 1.3hrs |
| LOCKHEED 101 | 124 | 3.9hrs |
| B737 MAX 8 | 102 | 2.6hrs |
| A330-900N | 99 | 5.8hrs |
| EMBRAER 190 | 96 | 0.9hrs |
| DC8-50 | 88 | 2.3hrs |
| A321NEO LR | 65 | 3.9hrs |
| B737 MAX 9 | 60 | 3.1hrs |
| B727-200 | 50 | 0.8hrs |
| A300-600F | 45 | 2.2hrs |
| DC10-30ER | 41 | 9.1hrs |
| B787-10 | 35 | 7.8hrs |
| DC 4 | 27 | 3.1hrs |
| A330-200 TES | 13 | 8.2hrs |
| B737-900 | 9 | 1.7hrs |
| A350-900ULR | 2 | 20hrs |
| A350-1000 | 1 | 5.4hrs |








