Performance Report
General Information
| Date Launched | August 18th, 2000 |
|---|---|
| Number of Pilots | 315 |
| Total Flights All Time | 75038 |
| Total Hours All Time | 220768.334 Hrs |
| Total Passengers Carried All Time | 26474091 Pax |
| Total Cargo All Time | 11199921 Kg |
| Total Distance Flown All Time | 24378605 Miles |
| Total Aircrafts In Fleet | 1127 |
| Total Schedules | 26831 |
Top Routes All Time
| Departure ICAO | Arrival ICAO | Times Flown |
|---|---|---|
| EDDM | LEPA | 1609 |
| LEPA | EDDM | 1595 |
| EDDF | LEPA | 1462 |
| LEPA | EDDF | 1407 |
| MDPC | EDDM | 969 |
| EDDM | MDPC | 959 |
| EDDM | EDDF | 622 |
| EDDF | EDDM | 611 |
| EDDF | LSZH | 276 |
| LSZH | EDDF | 255 |
Top 10 Departure Airports All Time
| Airports | Number of Flights |
|---|---|
| EDDF | 9635 |
| EDDM | 9342 |
| LEPA | 5983 |
| LSZH | 3529 |
| EDDL | 1920 |
| EDDN | 1799 |
| LOWW | 1721 |
| EDDK | 1529 |
| EDDH | 1343 |
| KJFK | 1274 |
Top 10 Arrival Airports All Time
| Airports | Number of Flights |
|---|---|
| EDDF | 8831 |
| EDDM | 8787 |
| LEPA | 6067 |
| LSZH | 3229 |
| EDDL | 1850 |
| EDDN | 1770 |
| LOWW | 1706 |
| EDDK | 1480 |
| EDDH | 1305 |
| KJFK | 1242 |
Top Pilots
| Pilot Code | Name | Flight Hours |
|---|---|---|
| WOH1015 | Karl-Heinz Palmowski | 13316 |
| WOH1023 | Rolf Kadur | 12171.5 |
| WOH1007 | Christian Henn | 12044.6 |
| WOH1011 | Pino Stehle | 8663.36 |
| WOH1001 | Florian Brunner | 7979.3 |
| WOH1314 | Michael Ballottin | 7940.45 |
| WOH1046 | Urs Kamber | 7161.27 |
| WOH1429 | Artur Steinle | 6429.41 |
| WOH1158 | Simon Huber | 6276.46 |
| WOH1284 | Nico Nufer | 5268.26 |
Individual Airline Performance
| Airline | Schedules | Flights All Time | Cargo All Time | Pax All Time |
|---|---|---|---|---|
![]() |
8319 | 8146 | 949521 | 4999212 |
![]() |
1892 | 2500 | 907500 | 1841867 |
![]() |
1739 | 249 | 355500 | 474625 |
![]() |
1480 | 1180 | 153000 | 370698 |
![]() |
3450 | 35880 | 402500 | 10859283 |
![]() |
2331 | 1350 | 5136400 | 0 |
![]() |
5818 | 20568 | 984000 | 6374583 |
![]() |
1802 | 5165 | 226500 | 1553823 |
Aircraft Usage
|
||
| Aircraft | Flights Flown | Avg. Flight Time |
|---|---|---|
| A320-200 | 14066 | 2hrs |
| B737-800 | 13248 | 2.4hrs |
| A321-200 | 5138 | 3.3hrs |
| B767-300ER | 3526 | 7.9hrs |
| A319-100 | 3241 | 1.5hrs |
| A330-200 | 3208 | 6.3hrs |
| B737-700 | 3112 | 1.6hrs |
| ATR72 | 2361 | 0.4hrs |
| B757-200 | 2306 | 2.8hrs |
| CRJ200 | 2034 | 0.7hrs |
| A330-300 | 1869 | 3.7hrs |
| ATR42 | 1412 | 0.9hrs |
| B757-300 | 1276 | 3hrs |
| A340-300 | 1081 | 7hrs |
| MD82 | 1041 | 1.3hrs |
| DHC-8 Q400 | 1022 | 0.6hrs |
| B777-200ER | 997 | 6.7hrs |
| MD11F | 984 | 4.5hrs |
| B737-400 | 969 | 1hrs |
| A310-300 | 860 | 3.3hrs |
| B777-300ER | 805 | 7.2hrs |
| B747-400 | 801 | 8hrs |
| A220-100 | 776 | 4.1hrs |
| CRJ 900 | 740 | 1hrs |
| AVRO RJ85 | 628 | 0.7hrs |
| B737-300 | 563 | 0.8hrs |
| FOKKER 100 | 536 | 0.8hrs |
| A380-800 | 396 | 8.5hrs |
| B717-200 | 328 | 0.6hrs |
| A350-900 | 325 | 7.6hrs |
| B777F | 313 | 7.6hrs |
| EMB170 | 303 | 0.9hrs |
| B787-9 | 300 | 5.9hrs |
| A340-600 | 292 | 8.9hrs |
| B787-8 | 264 | 6.4hrs |
| B737-200 | 186 | 1.7hrs |
| B747-8I | 177 | 8.9hrs |
| B777-200LR | 177 | 11.5hrs |
| A300-600 | 164 | 2.7hrs |
| MD-82 | 155 | 2.3hrs |
| A320NEO | 142 | 1.5hrs |
| CRJ 700 | 139 | 1.3hrs |
| LOCKHEED 101 | 124 | 3.9hrs |
| B737 MAX 8 | 117 | 2.6hrs |
| A330-900N | 115 | 6.3hrs |
| EMBRAER 190 | 97 | 0.9hrs |
| DC8-50 | 88 | 2.3hrs |
| B737 MAX 9 | 74 | 3hrs |
| A321NEO LR | 70 | 4hrs |
| A300-600F | 53 | 2.2hrs |
| B727-200 | 50 | 0.8hrs |
| DC10-30ER | 41 | 9.1hrs |
| B787-10 | 38 | 7.7hrs |
| DC 4 | 27 | 3.1hrs |
| A330-200 TES | 13 | 8.2hrs |
| B737-900 | 9 | 1.7hrs |
| A350-900ULR | 3 | 19.5hrs |
| A350-1000 | 1 | 5.4hrs |








