Performance Report
General Information
| Date Launched | August 18th, 2000 |
|---|---|
| Number of Pilots | 317 |
| Total Flights All Time | 74901 |
| Total Hours All Time | 220155.694 Hrs |
| Total Passengers Carried All Time | 24818968 Pax |
| Total Cargo All Time | 10980821 Kg |
| Total Distance Flown All Time | 24094909 Miles |
| Total Aircrafts In Fleet | 1127 |
| Total Schedules | 26831 |
Top Routes All Time
| Departure ICAO | Arrival ICAO | Times Flown |
|---|---|---|
| EDDM | LEPA | 1608 |
| LEPA | EDDM | 1595 |
| EDDF | LEPA | 1462 |
| LEPA | EDDF | 1406 |
| MDPC | EDDM | 969 |
| EDDM | MDPC | 959 |
| EDDM | EDDF | 622 |
| EDDF | EDDM | 611 |
| EDDF | LSZH | 276 |
| EDDN | EDDF | 254 |
Top 10 Departure Airports All Time
| Airports | Number of Flights |
|---|---|
| EDDF | 9622 |
| EDDM | 9339 |
| LEPA | 5982 |
| LSZH | 3521 |
| EDDL | 1903 |
| EDDN | 1799 |
| LOWW | 1719 |
| EDDK | 1529 |
| EDDH | 1343 |
| KJFK | 1269 |
Top 10 Arrival Airports All Time
| Airports | Number of Flights |
|---|---|
| EDDF | 8818 |
| EDDM | 8785 |
| LEPA | 6066 |
| LSZH | 3223 |
| EDDL | 1836 |
| EDDN | 1770 |
| LOWW | 1706 |
| EDDK | 1480 |
| EDDH | 1304 |
| KJFK | 1239 |
Top Pilots
| Pilot Code | Name | Flight Hours |
|---|---|---|
| WOH1015 | Karl-Heinz Palmowski | 13316 |
| WOH1007 | Christian Henn | 12044.6 |
| WOH1023 | Rolf Kadur | 11979.4 |
| WOH1011 | Pino Stehle | 8610.16 |
| WOH1314 | Michael Ballottin | 7940.45 |
| WOH1001 | Florian Brunner | 7880.43 |
| WOH1046 | Urs Kamber | 7153.49 |
| WOH1158 | Simon Huber | 6237.1 |
| WOH1429 | Artur Steinle | 6168.34 |
| WOH1284 | Nico Nufer | 5268.26 |
Individual Airline Performance
| Airline | Schedules | Flights All Time | Cargo All Time | Pax All Time |
|---|---|---|---|---|
![]() |
8319 | 8129 | 929521 | 4558263 |
![]() |
1892 | 2491 | 907500 | 1732801 |
![]() |
1739 | 245 | 345500 | 427147 |
![]() |
1480 | 1178 | 153000 | 330455 |
![]() |
3450 | 35831 | 402500 | 10312861 |
![]() |
2331 | 1331 | 4985300 | 0 |
![]() |
5818 | 20545 | 956000 | 5906494 |
![]() |
1802 | 5151 | 216500 | 1550947 |
Aircraft Usage
|
||
| Aircraft | Flights Flown | Avg. Flight Time |
|---|---|---|
| A320-200 | 14063 | 2hrs |
| B737-800 | 13203 | 2.4hrs |
| A321-200 | 5137 | 3.3hrs |
| B767-300ER | 3526 | 7.9hrs |
| A319-100 | 3239 | 1.5hrs |
| A330-200 | 3207 | 6.3hrs |
| B737-700 | 3111 | 1.6hrs |
| ATR72 | 2361 | 0.4hrs |
| B757-200 | 2305 | 2.8hrs |
| CRJ200 | 2034 | 0.7hrs |
| A330-300 | 1868 | 3.7hrs |
| ATR42 | 1412 | 0.9hrs |
| B757-300 | 1276 | 3hrs |
| A340-300 | 1070 | 7hrs |
| MD82 | 1041 | 1.3hrs |
| DHC-8 Q400 | 1022 | 0.6hrs |
| B777-200ER | 996 | 6.7hrs |
| MD11F | 979 | 4.5hrs |
| B737-400 | 969 | 1hrs |
| A310-300 | 860 | 3.3hrs |
| B777-300ER | 804 | 7.2hrs |
| B747-400 | 801 | 8hrs |
| A220-100 | 776 | 4.1hrs |
| CRJ 900 | 739 | 1hrs |
| AVRO RJ85 | 628 | 0.7hrs |
| B737-300 | 563 | 0.8hrs |
| FOKKER 100 | 536 | 0.8hrs |
| A380-800 | 391 | 8.5hrs |
| B717-200 | 328 | 0.6hrs |
| A350-900 | 324 | 7.5hrs |
| B777F | 305 | 7.7hrs |
| EMB170 | 303 | 0.9hrs |
| B787-9 | 294 | 5.8hrs |
| A340-600 | 278 | 9.2hrs |
| B787-8 | 264 | 6.4hrs |
| B737-200 | 186 | 1.7hrs |
| B747-8I | 177 | 8.9hrs |
| B777-200LR | 176 | 11.5hrs |
| A300-600 | 164 | 2.7hrs |
| MD-82 | 153 | 2.3hrs |
| A320NEO | 142 | 1.5hrs |
| CRJ 700 | 139 | 1.3hrs |
| LOCKHEED 101 | 124 | 3.9hrs |
| B737 MAX 8 | 115 | 2.6hrs |
| A330-900N | 112 | 6.4hrs |
| EMBRAER 190 | 96 | 0.9hrs |
| DC8-50 | 88 | 2.3hrs |
| B737 MAX 9 | 72 | 3hrs |
| A321NEO LR | 67 | 3.9hrs |
| B727-200 | 50 | 0.8hrs |
| A300-600F | 47 | 2.2hrs |
| DC10-30ER | 41 | 9.1hrs |
| B787-10 | 35 | 7.8hrs |
| DC 4 | 27 | 3.1hrs |
| A330-200 TES | 13 | 8.2hrs |
| B737-900 | 9 | 1.7hrs |
| A350-900ULR | 3 | 19.5hrs |
| A350-1000 | 1 | 5.4hrs |








