Performance Report
General Information
| Date Launched | August 18th, 2000 |
|---|---|
| Number of Pilots | 316 |
| Total Flights All Time | 74778 |
| Total Hours All Time | 219309.654 Hrs |
| Total Passengers Carried All Time | 23175543 Pax |
| Total Cargo All Time | 10912821 Kg |
| Total Distance Flown All Time | 23815275 Miles |
| Total Aircrafts In Fleet | 1127 |
| Total Schedules | 26831 |
Top Routes All Time
| Departure ICAO | Arrival ICAO | Times Flown |
|---|---|---|
| EDDM | LEPA | 1608 |
| LEPA | EDDM | 1595 |
| EDDF | LEPA | 1462 |
| LEPA | EDDF | 1406 |
| MDPC | EDDM | 969 |
| EDDM | MDPC | 959 |
| EDDM | EDDF | 621 |
| EDDF | EDDM | 611 |
| EDDF | LSZH | 276 |
| EDDN | EDDF | 254 |
Top 10 Departure Airports All Time
| Airports | Number of Flights |
|---|---|
| EDDF | 9613 |
| EDDM | 9334 |
| LEPA | 5978 |
| LSZH | 3519 |
| EDDL | 1892 |
| EDDN | 1798 |
| LOWW | 1718 |
| EDDK | 1528 |
| EDDH | 1340 |
| KJFK | 1268 |
Top 10 Arrival Airports All Time
| Airports | Number of Flights |
|---|---|
| EDDF | 8812 |
| EDDM | 8781 |
| LEPA | 6062 |
| LSZH | 3222 |
| EDDL | 1826 |
| EDDN | 1769 |
| LOWW | 1704 |
| EDDK | 1479 |
| EDDH | 1301 |
| KJFK | 1237 |
Top Pilots
| Pilot Code | Name | Flight Hours |
|---|---|---|
| WOH1015 | Karl-Heinz Palmowski | 13316 |
| WOH1007 | Christian Henn | 12044.6 |
| WOH1023 | Rolf Kadur | 11979.4 |
| WOH1011 | Pino Stehle | 8571.51 |
| WOH1314 | Michael Ballottin | 7940.45 |
| WOH1001 | Florian Brunner | 7842.5 |
| WOH1046 | Urs Kamber | 7147.5 |
| WOH1158 | Simon Huber | 6145.35 |
| WOH1429 | Artur Steinle | 6089.46 |
| WOH1284 | Nico Nufer | 5268.26 |
Individual Airline Performance
| Airline | Schedules | Flights All Time | Cargo All Time | Pax All Time |
|---|---|---|---|---|
![]() |
8319 | 8094 | 911521 | 3968698 |
![]() |
1892 | 2477 | 907500 | 1467887 |
![]() |
1739 | 244 | 345500 | 426942 |
![]() |
1480 | 1175 | 153000 | 330007 |
![]() |
3450 | 35780 | 402500 | 9732059 |
![]() |
2331 | 1323 | 4985300 | 0 |
![]() |
5818 | 20537 | 906000 | 5699535 |
![]() |
1802 | 5148 | 216500 | 1550415 |
Aircraft Usage
|
||
| Aircraft | Flights Flown | Avg. Flight Time |
|---|---|---|
| A320-200 | 14061 | 2hrs |
| B737-800 | 13153 | 2.4hrs |
| A321-200 | 5136 | 3.3hrs |
| B767-300ER | 3526 | 7.9hrs |
| A319-100 | 3239 | 1.5hrs |
| A330-200 | 3201 | 6.3hrs |
| B737-700 | 3110 | 1.6hrs |
| ATR72 | 2361 | 0.4hrs |
| B757-200 | 2298 | 2.8hrs |
| CRJ200 | 2034 | 0.7hrs |
| A330-300 | 1868 | 3.7hrs |
| ATR42 | 1412 | 0.9hrs |
| B757-300 | 1275 | 3hrs |
| A340-300 | 1068 | 7hrs |
| MD82 | 1041 | 1.3hrs |
| DHC-8 Q400 | 1022 | 0.6hrs |
| B777-200ER | 995 | 6.7hrs |
| MD11F | 976 | 4.5hrs |
| B737-400 | 969 | 1hrs |
| A310-300 | 860 | 3.3hrs |
| B777-300ER | 804 | 7.2hrs |
| B747-400 | 801 | 8hrs |
| A220-100 | 776 | 4.1hrs |
| CRJ 900 | 738 | 1hrs |
| AVRO RJ85 | 628 | 0.7hrs |
| B737-300 | 563 | 0.8hrs |
| FOKKER 100 | 536 | 0.8hrs |
| A380-800 | 378 | 8hrs |
| B717-200 | 326 | 0.6hrs |
| A350-900 | 323 | 7.5hrs |
| EMB170 | 303 | 0.9hrs |
| B777F | 301 | 7.6hrs |
| B787-9 | 292 | 5.8hrs |
| A340-600 | 275 | 9.1hrs |
| B787-8 | 264 | 6.4hrs |
| B737-200 | 186 | 1.7hrs |
| B747-8I | 177 | 8.9hrs |
| B777-200LR | 176 | 11.5hrs |
| A300-600 | 164 | 2.7hrs |
| MD-82 | 153 | 2.3hrs |
| A320NEO | 142 | 1.5hrs |
| CRJ 700 | 138 | 1.3hrs |
| LOCKHEED 101 | 124 | 3.9hrs |
| B737 MAX 8 | 107 | 2.7hrs |
| A330-900N | 103 | 5.9hrs |
| EMBRAER 190 | 96 | 0.9hrs |
| DC8-50 | 88 | 2.3hrs |
| A321NEO LR | 67 | 3.9hrs |
| B737 MAX 9 | 61 | 3.1hrs |
| B727-200 | 50 | 0.8hrs |
| A300-600F | 45 | 2.2hrs |
| DC10-30ER | 41 | 9.1hrs |
| B787-10 | 35 | 7.8hrs |
| DC 4 | 27 | 3.1hrs |
| A330-200 TES | 13 | 8.2hrs |
| B737-900 | 9 | 1.7hrs |
| A350-900ULR | 3 | 19.5hrs |
| A350-1000 | 1 | 5.4hrs |








