American Sun
Boeing B717-200 | x12 | ||
Range: 2.060 Nm | MTOW: 55.000 KG | Cruise Altitude: 37.000 Ft | |
Max Passengers: 110 | Max Cargo: 500 KG | Max Airspeed: 0.77 Mach | |
Length: 37.8 m | Wingspan: 28.45 m | Height: 9.04 m | |
Engines: 2x RR BR715-C1-30 | Crew: F2/C3 | Seat Configuration: C12/Y98 |
Boeing B737 MAX 8 | x10 | ||
Range: 3.550 Nm | MTOW: 82.190 KG | Cruise Altitude: 41.000 Ft | |
Max Passengers: 174 | Max Cargo: 1500 KG | Max Airspeed: 0.8 Mach | |
Length: 39.5 m | Wingspan: 35.9 m | Height: 12.3 m | |
Engines: 2x CFM LEAP 1B | Crew: F2/C4 | Seat Configuration: C12/P24/Y138 |
Boeing B737 MAX 9 | x10 | ||
Range: 3.550 Nm | MTOW: 88.314 KG | Cruise Altitude: 41.000 Ft | |
Max Passengers: 184 | Max Cargo: 1500 KG | Max Airspeed: 0.82 Mach | |
Length: 42.1 m | Wingspan: 35.9 m | Height: 12.3 m | |
Engines: 2x CFM LEAP 1B | Crew: F2/C4 | Seat Configuration: C16/P30/Y138 |
Boeing B737-700 (Winglets) | x15 | ||
Range: 3.010 Nm | MTOW: 70.080 KG | Cruise Altitude: 41.000 Ft | |
Max Passengers: 126 | Max Cargo: 500 KG | Max Airspeed: 0.82 Mach | |
Length: 33.6 m | Wingspan: 35.9 m | Height: 12.6 m | |
Engines: 2x CFM56-7B20 | Crew: F2/C3 | Seat Configuration: C12/P18/Y96 |
Boeing B737-800 (Split Scimitar) | x35 | ||
Range: 3.2.935 Nm | MTOW: 79.016 KG | Cruise Altitude: 41.000 Ft | |
Max Passengers: 174 | Max Cargo: 1500 KG | Max Airspeed: 0.82 Mach | |
Length: 39.5 m | Wingspan: 35.9 m | Height: 12.3 m | |
Engines: 2x CFM56-7B27 | Crew: F2/C4 | Seat Configuration: C12/P24/Y138 |
Boeing B757-200 | x24 | ||
Range: 3.915 Nm | MTOW: 115.660 KG | Cruise Altitude: 42.000 Ft | |
Max Passengers: 175 | Max Cargo: 1500 KG | Max Airspeed: 0.86 Mach | |
Length: 47.3 m | Wingspan: 38 m | Height: 13 m | |
Engines: 2x RR RB211-535E4 | Crew: F2/C5 | Seat Configuration: C16/P21/Y138 |
Boeing B757-300 | x16 | ||
Range: 3.400 Nm | MTOW: 123.830 KG | Cruise Altitude: 42.000 Ft | |
Max Passengers: 229 | Max Cargo: 2500 KG | Max Airspeed: 0.86 Mach | |
Length: 54.4 m | Wingspan: 38 m | Height: 13 m | |
Engines: 2x RR RB211-535E4 | Crew: F2/C6 | Seat Configuration: C20/P39/Y170 |
Boeing B767-300ER (Winglets) | x22 | ||
Range: 5.980 Nm | MTOW: 186.880 KG | Cruise Altitude: 43.100 Ft | |
Max Passengers: 235 | Max Cargo: 9000 KG | Max Airspeed: 0.82 Mach | |
Length: 54.9 m | Wingspan: 47.6 m | Height: 17 m | |
Engines: 2x GE CF6-80C2B7F | Crew: F2-3/C7 | Seat Configuration: C30/P35/Y162 |
Boeing B777-300ER | x15 | ||
Range: 7.370 Nm | MTOW: 351.533 KG | Cruise Altitude: 43.100 Ft | |
Max Passengers: 310 | Max Cargo: 14500 KG | Max Airspeed: 0.84 Mach | |
Length: 73.9 m | Wingspan: 64.8 m | Height: 18.5 m | |
Engines: 2x GE90-115B | Crew: F2-3/C12 | Seat Configuration: F8/C60/P40/Y202 |
Boeing B787-10 | x10 | ||
Range: 6.430 Nm | MTOW: 254.011 KG | Cruise Altitude: 41.000 Ft | |
Max Passengers: 319 | Max Cargo: 10000 KG | Max Airspeed: 0.85 Mach | |
Length: 68.3 m | Wingspan: 60.1 m | Height: 17 m | |
Engines: 2x RR Trent 1000 | Crew: F2-3/C12 | Seat Configuration: C48/P48/Y223 |
Boeing B787-9 | x36 | ||
Range: 7.635 Nm | MTOW: 254.011 KG | Cruise Altitude: 43.000 Ft | |
Max Passengers: 249 | Max Cargo: 10000 KG | Max Airspeed: 0.85 Mach | |
Length: 62.8 m | Wingspan: 60.1 m | Height: 17 m | |
Engines: 2x RR Trent 1000 | Crew: F2-3/C10 | Seat Configuration: C48/P40/Y161 |
Bombardier CRJ 700 | x23 | ||
Range: 1.378 Nm | MTOW: 34.019 KG | Cruise Altitude: 41.000 Ft | |
Max Passengers: 70 | Max Cargo: 0 KG | Max Airspeed: 0.78 Mach | |
Length: 32.3 m | Wingspan: 23.2 m | Height: 7.6 m | |
Engines: 2x GE CF34-8C5B1 | Crew: F2/C2 | Seat Configuration: C6/Y64 |
McDonnell Douglas MD-82 | x8 | ||
Range: 2.050 Nm | MTOW: 67.800 KG | Cruise Altitude: 37.000 Ft | |
Max Passengers: 160 | Max Cargo: 1000 KG | Max Airspeed: 0.76 Mach | |
Length: 45.1 m | Wingspan: 32.8 m | Height: 9 m | |
Engines: 2x Pratt & Whitney JT8D-200 series | Crew: F2/C4 | Seat Configuration: C12/Y148 |
Arabian Sun
Airbus A321neo LR | x16 | ||
Range: 4.000 Nm | MTOW: 97.000 KG | Cruise Altitude: 40.000 Ft | |
Max Passengers: 171 | Max Cargo: 1500 KG | Max Airspeed: 0.82 Mach | |
Length: 44.5 m | Wingspan: 35.8 m | Height: 11.8 m | |
Engines: 2x CFM LEAP-1A | Crew: F2/C5 | Seat Configuration: C16/Y155 |
Airbus A380-800 | x14 | ||
Range: 8.000 Nm | MTOW: 575.000 KG | Cruise Altitude: 43.000 Ft | |
Max Passengers: 488 | Max Cargo: 15000 KG | Max Airspeed: 0.85 Mach | |
Length: 72.7 m | Wingspan: 79.8 m | Height: 24.1 m | |
Engines: 4x RR Trent 900 | Crew: F2-3/C18 | Seat Configuration: F8/C92/P52/Y336 |
Boeing B777-200LR | x6 | ||
Range: 8.555 Nm | MTOW: 347.452 KG | Cruise Altitude: 43.100 Ft | |
Max Passengers: 272 | Max Cargo: 8000 KG | Max Airspeed: 0.84 Mach | |
Length: 63.7 m | Wingspan: 64.8 m | Height: 18.6 m | |
Engines: 2? GE90-110B1 | Crew: F2-3/C9 | Seat Configuration: C42/P40/Y190 |
Boeing B777-300ER | x20 | ||
Range: 7.370 Nm | MTOW: 351.533 KG | Cruise Altitude: 43.100 Ft | |
Max Passengers: 310 | Max Cargo: 14500 KG | Max Airspeed: 0.84 Mach | |
Length: 73.9 m | Wingspan: 64.8 m | Height: 18.5 m | |
Engines: 2? 2x GE90-115B | Crew: F2-3/C12 | Seat Configuration: F8/C60/P40/Y202 |
Boeing B787-9 | x35 | ||
Range: 7.635 Nm | MTOW: 254.011 KG | Cruise Altitude: 43.000 Ft | |
Max Passengers: 273 | Max Cargo: 10000 KG | Max Airspeed: 0.85 Mach | |
Length: 62.8 m | Wingspan: 60.1 m | Height: 17 m | |
Engines: 2x RR Trent 1000 | Crew: F2-3/C10 | Seat Configuration: C36/P40/Y197 |
Australian Sun
Airbus A320-200 Sharklets | x13 | ||
Range: 3.300 Nm | MTOW: 78.000 KG | Cruise Altitude: 41.000 Ft | |
Max Passengers: 162 | Max Cargo: 1000 KG | Max Airspeed: 0.82 Mach | |
Length: 37.6 m | Wingspan: 35.8 m | Height: 11.8 m | |
Engines: 2x CFM56-5B | Crew: F2/C4 | Seat Configuration: C12/Y150 |
Airbus A321-200 Sharklets | x8 | ||
Range: 3.200 Nm | MTOW: 93.500 KG | Cruise Altitude: 41.000 Ft | |
Max Passengers: 194 | Max Cargo: 1500 KG | Max Airspeed: 0.82 Mach | |
Length: 44.5 m | Wingspan: 35.8 m | Height: 11.8 m | |
Engines: 2x CFM56-5B | Crew: F2/C5 | Seat Configuration: C16/Y178 |
Airbus A330-200 | x11 | ||
Range: 7.250 Nm | MTOW: 242.000 KG | Cruise Altitude: 41.000 Ft | |
Max Passengers: 250 | Max Cargo: 9000 KG | Max Airspeed: 0.86 Mach | |
Length: 58.8 m | Wingspan: 60.3 m | Height: 17.4 m | |
Engines: 2x RR Trent 700 768/772 | Crew: F2-3/C8 | Seat Configuration: C24/P35/Y191 |
Airbus A330-300 | x8 | ||
Range: 6.350 Nm | MTOW: 242.000 KG | Cruise Altitude: 41.000 Ft | |
Max Passengers: 276 | Max Cargo: 10000 KG | Max Airspeed: 0.82 Mach | |
Length: 63.7 m | Wingspan: 60.3 m | Height: 16.4 m | |
Engines: 2x RR Trent 700 768/772 | Crew: F2-3/C9 | Seat Configuration: C28/P35/Y213 |
Boeing B717-200 | x10 | ||
Range: 2.060 Nm | MTOW: 55.000 KG | Cruise Altitude: 37.000 Ft | |
Max Passengers: 110 | Max Cargo: 500 KG | Max Airspeed: 0.77 Mach | |
Length: 37.8 m | Wingspan: 28.45 m | Height: 9.04 m | |
Engines: 2x RR BR715-C1-30 | Crew: F2/C3 | Seat Configuration: C12/Y98 |
Boeing B747-400 | x8 | ||
Range: 7.285 Nm | MTOW: 396.890 KG | Cruise Altitude: 43.000 Ft | |
Max Passengers: 365 | Max Cargo: 13000 KG | Max Airspeed: 0.86 Mach | |
Length: 70.7 m | Wingspan: 64.4 m | Height: 19.4 m | |
Engines: 4x RR RB211 | Crew: F2-3/C14 | Seat Configuration: C63/P40/Y262 |
Boeing B787-9 | x10 | ||
Range: 8.000 Nm | MTOW: 254.011 KG | Cruise Altitude: 43.000 Ft | |
Max Passengers: 234 | Max Cargo: 10000 KG | Max Airspeed: 0.85 Mach | |
Length: 62.8 m | Wingspan: 60.1 m | Height: 17 m | |
Engines: 2x GEnx-1B74/75/P2 | Crew: F2-4/C10-12 | Seat Configuration: C42/P35/Y157 |
Austrian Sky
Boeing B737-800 (Winglets) | x22 | ||
Range: 2.935 Nm | MTOW: 79.016 KG | Cruise Altitude: 41.000 Ft | |
Max Passengers: 186 | Max Cargo: 1500 KG | Max Airspeed: 0.82 Mach | |
Length: 39.5 m | Wingspan: 35.8 m | Height: 12 m | |
Engines: 2x CFM56-7B27 | Crew: F2/C4 | Seat Configuration: C/Y186 |
Boeing B777-200ER | x6 | ||
Range: 7.065 Nm | MTOW: 297.550 KG | Cruise Altitude: 43.100 Ft | |
Max Passengers: 296 | Max Cargo: 10000 KG | Max Airspeed: 0.84 Mach | |
Length: 63.7 m | Wingspan: 60.9 m | Height: 18.5 m | |
Engines: 2x GE90 | Crew: F2-3/C9 | Seat Configuration: C36/P40/Y220 |
Boeing B787-8 | x6 | ||
Range: 7.355 Nm | MTOW: 227.930 KG | Cruise Altitude: 43.000 Ft | |
Max Passengers: 256 | Max Cargo: 10000 KG | Max Airspeed: 0.85 Mach | |
Length: 56.7 m | Wingspan: 60.1 m | Height: 16.9 m | |
Engines: 2x RR Trent 1000 | Crew: F2-3/C8 | Seat Configuration: C24/P40/Y192 |
De Havilland Canada DHC-8 Q400 | x10 | ||
Range: 1.100 Nm | MTOW: 30.481 KG | Cruise Altitude: 27.000 Ft | |
Max Passengers: 76 | Max Cargo: 0 KG | Max Airspeed: 0.54 Mach | |
Length: 32.8 m | Wingspan: 28.4 m | Height: 8.4 m | |
Engines: 2 × PW150 | Crew: F2/C2 | Seat Configuration: C/Y76 |
charterair
Airbus A330-200 | x21 | ||
Range: 7.250 Nm | MTOW: 242.000 KG | Cruise Altitude: 41.000 Ft | |
Max Passengers: 267 | Max Cargo: 9000 KG | Max Airspeed: 0.86 Mach | |
Length: 58.8 m | Wingspan: 60.3 m | Height: 17.4 m | |
Engines: 2x RR Trent 700 768/772 | Crew: F2/C8 | Seat Configuration: C24/P35/Y208 |
Airbus A330-900 neo | x23 | ||
Range: 7.200 Nm | MTOW: 251.000 KG | Cruise Altitude: 41.450 Ft | |
Max Passengers: 295 | Max Cargo: 10000 KG | Max Airspeed: 0.86 Mach | |
Length: 63.7 m | Wingspan: 64 m | Height: 16.8 m | |
Engines: 2x Rolls-Royce Trent 7000-72 | Crew: F2/C9 | Seat Configuration: C28/P35/Y232 |
Boeing B737-800 (Split Scimitar) | x61 | ||
Range: 2.935 Nm | MTOW: 79.016 KG | Cruise Altitude: 41.000 Ft | |
Max Passengers: 186 | Max Cargo: 1500 KG | Max Airspeed: 0.82 Mach | |
Length: 39.5 m | Wingspan: 35.8 m | Height: 12 m | |
Engines: 2x CFM56-7B27 | Crew: F2/C4 | Seat Configuration: C/Y 186 |
Boeing B737-800 (Winglets) | x25 | ||
Range: 2.935 Nm | MTOW: 79.016 KG | Cruise Altitude: 41.000 Ft | |
Max Passengers: 186 | Max Cargo: 1500 KG | Max Airspeed: 0.82 Mach | |
Length: 39.5 m | Wingspan: 35.8 m | Height: 12 m | |
Engines: 2x CFM56-7B27 | Crew: F2/C4 | Seat Configuration: C/Y 186 |
Boeing B757-300 | x5 | ||
Range: 3.400 Nm | MTOW: 123.830 KG | Cruise Altitude: 42.000 Ft | |
Max Passengers: 275 | Max Cargo: 2500 KG | Max Airspeed: 0.86 Mach | |
Length: 54.4 m | Wingspan: 38 m | Height: 13 m | |
Engines: 2x RR RB211-535E4 | Crew: F2/C6 | Seat Configuration: C/Y 275 |
NEXUS Cargo
Airbus A300-600 Freighter | x27 | ||
Range: 4.050 Nm | MTOW: 170.500 KG | Cruise Altitude: 35000 Ft | |
Max Passengers: 0 | Max Cargo: 48100 KG | Max Airspeed: 0.82 Mach | |
Length: 54.1 m | Wingspan: 40.7 m | Height: 16.5 m | |
Engines: 2x PW4158 | Crew: F2 | Seat Configuration: 0 |
Boeing B777 Freighter | x21 | ||
Range: 4.970 Nm | MTOW: 347.815 KG | Cruise Altitude: 43.100 Ft | |
Max Passengers: 0 | Max Cargo: 103000 KG | Max Airspeed: 0.84 Mach | |
Length: 63.7 m | Wingspan: 64.8 m | Height: 18.6 m | |
Engines: 2x GE90-110B1 | Crew: F2 | Seat Configuration: C4 |
McDonnell Douglas MD-11 Freighter | x28 | ||
Range: 3.592 Nm | MTOW: 285.988 KG | Cruise Altitude: 43.000 Ft | |
Max Passengers: 0 | Max Cargo: 92000 KG | Max Airspeed: 0.88 Mach | |
Length: 61.2 m | Wingspan: 51.97 m | Height: 17.65 m | |
Engines: 2x PW4460 | Crew: F2 | Seat Configuration: C4 |
Skyways
Airbus A319-100 Sharklets | x22 | ||
Range: 3.750 Nm | MTOW: 75.500 KG | Cruise Altitude: 41.000 Ft | |
Max Passengers: 138 | Max Cargo: 500 KG | Max Airspeed: 0.82 Mach | |
Length: 33.8 m | Wingspan: 35.8 m | Height: 11.8 m | |
Engines: 2x IAE V2500A5 | Crew: F2/C3 | Seat Configuration: C/Y 138 |
Airbus A320-200 Sharklets | x32 | ||
Range: 3.300 Nm | MTOW: 78.000 KG | Cruise Altitude: 41.000 Ft | |
Max Passengers: 174 | Max Cargo: 1000 KG | Max Airspeed: 0.82 Mach | |
Length: 37.6 m | Wingspan: 35.8 m | Height: 11.8 m | |
Engines: 2x CFM56-5B | Crew: F2/C4 | Seat Configuration: C/Y 174 |
Airbus A320-200neo | x8 | ||
Range: 3.500 Nm | MTOW: 79.000 KG | Cruise Altitude: 40.000 Ft | |
Max Passengers: 174 | Max Cargo: 1000 KG | Max Airspeed: 0.82 Mach | |
Length: 37.6 m | Wingspan: 35.8 m | Height: 11.8 m | |
Engines: 2x CFM International LEAP-1A | Crew: F2/C4 | Seat Configuration: C/Y174 |
Airbus A321-200 Sharklets | x22 | ||
Range: 3.200 Nm | MTOW: 93.500 KG | Cruise Altitude: 41.000 Ft | |
Max Passengers: 205 | Max Cargo: 1500 KG | Max Airspeed: 0.82 Mach | |
Length: 44.5 m | Wingspan: 35.8 m | Height: 11.8 m | |
Engines: 2x CFM56-5B | Crew: F2/C5 | Seat Configuration: C/Y 205 |
Airbus A330-300 | x12 | ||
Range: 6.350 Nm | MTOW: 242.000 KG | Cruise Altitude: 41.100 Ft | |
Max Passengers: 254 | Max Cargo: 10000 KG | Max Airspeed: 0.82 Mach | |
Length: 63.7 m | Wingspan: 60.3 m | Height: 16.4 m | |
Engines: 2x RR Trent 700 768/772 | Crew: F2-3/C9 | Seat Configuration: C42/P35/Y177 |
Airbus A330-900 neo | x6 | ||
Range: 7.200 Nm | MTOW: 251.000 KG | Cruise Altitude: 41.450 Ft | |
Max Passengers: 254 | Max Cargo: 10000 KG | Max Airspeed: 0.86 Mach | |
Length: 63.7 m | Wingspan: 64 m | Height: 16.8 m | |
Engines: 2x Rolls-Royce Trent 7000-72 | Crew: F2-3/C9 | Seat Configuration: C42/P35/Y177 |
Airbus A340-300 | x5 | ||
Range: 7.300 Nm | MTOW: 276.500 KG | Cruise Altitude: 41.450 Ft | |
Max Passengers: 264 | Max Cargo: 10000 KG | Max Airspeed: 0.86 Mach | |
Length: 63.7 m | Wingspan: 60.3 m | Height: 17 m | |
Engines: 2x CFM56-5C | Crew: F2-3/C9 | Seat Configuration: C36/P35/Y193 |
Airbus A350-900 | x22 | ||
Range: 8.100 Nm | MTOW: 280.000 KG | Cruise Altitude: 43.100 Ft | |
Max Passengers: 261 | Max Cargo: 12000 KG | Max Airspeed: 0.89 Mach | |
Length: 66.6 m | Wingspan: 64.8 m | Height: 17.1 m | |
Engines: 2x RR Trent XWB | Crew: F2-3/C10 | Seat Configuration: F4/C42/P32/Y183 |
Airbus A380-800 | x12 | ||
Range: 8.000 Nm | MTOW: 575.000 KG | Cruise Altitude: 43.000 Ft | |
Max Passengers: 488 | Max Cargo: 15000 KG | Max Airspeed: 0.85 Mach | |
Length: 72.7 m | Wingspan: 79.8 m | Height: 24.1 m | |
Engines: 4x RR Trent 900 | Crew: F2-3/C18 | Seat Configuration: F8/C92/P52/Y336 |
Boeing B747-8i | x16 | ||
Range: 8.000 Nm | MTOW: 447.700 KG | Cruise Altitude: 43.100 Ft | |
Max Passengers: 362 | Max Cargo: 12000 KG | Max Airspeed: 0.9 Mach | |
Length: 76.3 m | Wingspan: 68.4 m | Height: 19.4 m | |
Engines: 4x GEnx-2B67 | Crew: F2-3/C16 | Seat Configuration: F8/C80/P40/Y234 |
Boeing B777-300ER | x15 | ||
Range: 7.370 Nm | MTOW: 351.533 KG | Cruise Altitude: 43.100 Ft | |
Max Passengers: 310 | Max Cargo: 14500 KG | Max Airspeed: 0.84 Mach | |
Length: 73.9 m | Wingspan: 64.8 m | Height: 18.5 m | |
Engines: 2x GE90-115B | Crew: F2-3/C12 | Seat Configuration: F8/C60/P40/Y202 |
Bombardier CRJ 900 | x20 | ||
Range: 1.553 Nm | MTOW: 38.330 KG | Cruise Altitude: 41.000 Ft | |
Max Passengers: 90 | Max Cargo: 0 KG | Max Airspeed: 0.82 Mach | |
Length: 36.2 m | Wingspan: 24.9 m | Height: 7.5 m | |
Engines: 2x GE CF34-8C5 | Crew: F2/C2 | Seat Configuration: C/Y 90 |
Embraer 190 | x10 | ||
Range: 2.450 Nm | MTOW: 51.800 KG | Cruise Altitude: 41.000 Ft | |
Max Passengers: 108 | Max Cargo: 0 KG | Max Airspeed: 0.82 Mach | |
Length: 36.2 m | Wingspan: 28.7 m | Height: 10.6 m | |
Engines: 2x GE CF34-10E | Crew: F2/C3 | Seat Configuration: C/Y 108 |
Swiss Sky
Airbus A220-100 | x8 | ||
Range: 3.100 Nm | MTOW: 60.781 KG | Cruise Altitude: 41.000 Ft | |
Max Passengers: 125 | Max Cargo: 500 KG | Max Airspeed: 0.82 Mach | |
Length: 35 m | Wingspan: 35.1 m | Height: 11.5 m | |
Engines: 2x PW1519G | Crew: F2/C3 | Seat Configuration: C/Y 125 |
Airbus A320-200 Sharklets | x13 | ||
Range: 3.300 Nm | MTOW: 78.000 KG | Cruise Altitude: 41.000 Ft | |
Max Passengers: 174 | Max Cargo: 1000 KG | Max Airspeed: 0.82 Mach | |
Length: 37.6 m | Wingspan: 35.8 m | Height: 11.8 m | |
Engines: 2x CFM56-5B | Crew: F2/C4 | Seat Configuration: C/Y 174 |
Airbus A320-200neo | x5 | ||
Range: 3.500 Nm | MTOW: 79.000 KG | Cruise Altitude: 40.000 Ft | |
Max Passengers: 174 | Max Cargo: 1000 KG | Max Airspeed: 0.82 Mach | |
Length: 37.6 m | Wingspan: 35.8 m | Height: 11.8 m | |
Engines: 2x CFM International LEAP-1A | Crew: F2/C4 | Seat Configuration: C/Y174 |
Airbus A321-200 Sharklets | x8 | ||
Range: 3.200 Nm | MTOW: 93.500 KG | Cruise Altitude: 41.000 Ft | |
Max Passengers: 205 | Max Cargo: 1500 KG | Max Airspeed: 0.82 Mach | |
Length: 44.5 m | Wingspan: 35.8 m | Height: 11.8 m | |
Engines: 2x CFM56-5B | Crew: F2/C5 | Seat Configuration: C/Y 205 |
Airbus A330-200 | x15 | ||
Range: 7.250 Nm | MTOW: 242.000 KG | Cruise Altitude: 41.000 Ft | |
Max Passengers: 229 | Max Cargo: 9000 KG | Max Airspeed: 0.86 Mach | |
Length: 58.8 m | Wingspan: 60.3 m | Height: 17.4 m | |
Engines: 2x RR Trent 700 768/772 | Crew: F2-3/C8 | Seat Configuration: C42/P35/Y152 |
Airbus A350-900 | x8 | ||
Range: 8.100 Nm | MTOW: 280.000 KG | Cruise Altitude: 43.100 Ft | |
Max Passengers: 248 | Max Cargo: 12000 KG | Max Airspeed: 0.89 Mach | |
Length: 66.6 m | Wingspan: 64.8 m | Height: 17.1 m | |
Engines: 2x RR Trent XWB | Crew: F2-3/C10 | Seat Configuration: F8/C48/P40/Y152 |