Pilot Roster

Pilot ID Country Rank Flights Hours Virtual|Miles Hub Current Location
WOH1001 Germany Check Captain 1843 7512.31 5232725 EDDF KDEN
WOH1002 Germany First Officer 30 43.00 41000 LSZH LSZH
WOH1003 Germany First Officer 135 172.00 227225 LSZH EDDN
WOH1004 Germany Senior First Officer 157 390.00 41535 LSZH EDDM
WOH1005 Germany Senior First Officer 135 310.00 106880 LSZH EDDM
WOH1007 Germany Check Captain 2349 12041.00 5474395 EDDK EDDF
WOH1008 Germany First Officer 1 91.00 368535 EDDM EGLL
WOH1009 Germany Captain 229 609.00 67920 LSZH LSZH
WOH1010 Germany Captain 488 1168.00 107295 EDDF GCLP
WOH1011 Germany Check Captain 2368 7806.24 5858770 EDDF KLAX
WOH1012 Germany Captain 367 793.00 257380 LSZH LSZH
WOH1013 Germany Captain 441 892.49 480420 LSZH EDDM
WOH1014 Germany Captain 323 1321.00 747075 LSZH EDDV
WOH1015 Germany Check Captain 2521 13316.00 1523625 LSZH EDDF
WOH1016 Germany Senior Captain 675 1935.00 150290 LSZH OMDB
WOH1017 Germany First Officer 1 60.00 69320 EDDT EDDT
WOH1018 Germany Senior Captain 693 1633.00 27290 LSZH EDDV
WOH1019 Germany Senior First Officer 188 377.12 73040 LSZH EDDF
WOH1020 Germany Senior Captain 664 1723.00 590615 LSZH LFMN
WOH1021 Germany Senior Captain 1267 3347.45 2144875 EDDP EDDP
WOH1022 Germany Senior Captain 311 1531.43 745485 LSZH EDDF
WOH1023 Germany Check Captain 3285 10938.10 7132485 LSZH KORD
WOH1024 Germany First Officer 417 125.00 125970 LSZH LEPA
WOH1025 Germany Captain 156 643.00 255320 LSZH LSZH
WOH1026 Taiwan, Province Of China Senior Captain 910 1958.36 1645710 EDDB LERS
WOH1027 Germany Captain 330 1097.00 962450 LSZH MMUN
WOH1028 Germany Captain 547 1232.00 975675 LSZH EDDF
WOH1029 Germany First Officer 136 208.00 23750 LSZH LEPA
WOH1030 Germany First Officer 105 181.00 11975 LSZH LSZH
WOH1031 Germany Captain 295 630.00 258744 LSZH LSGG
WOH1032 Germany Captain 269 978.00 342175 LSZH DTNZ
WOH1033 Germany Captain 250 554.56 598545 LSZH EDDM
WOH1034 Germany Senior Captain 417 1700.03 1142140 LSZH LSZH
WOH1035 Germany Captain 313 524.53 13550 LSZH EDDM
WOH1036 Germany Senior First Officer 99 274.29 48125 EDDF EDDM
WOH1037 Germany Senior Captain 513 1996.00 894500 LSZH LSZH
WOH1038 Germany First Officer 24 42.00 14000 LSZH EDDM
WOH1040 Germany First Officer 37 117.27 40545 LSZH KSMF
WOH1041 Germany Senior First Officer 203 316.25 210000 LSZH EGJJ
WOH1042 Austria Captain 237 775.00 674500 LSZH LSZH
WOH1043 Germany First Officer 43 88.00 2000 LSZH LSZH
WOH1044 Germany Captain 152 517.17 393250 LSZH LSZH
WOH1045 Germany First Officer 86 126.07 35975 LSZH LSZH
WOH1046 Switzerland Check Captain 2088 6373.58 5231435 LSZH LOWW
WOH1047 Germany First Officer 18 30.00 7000 LSZH LSZH
WOH1048 Switzerland First Officer 61 83.00 31500 LSZH LSZH
WOH1049 Switzerland Senior Captain 953 2502.03 3093940 LSZH EHAM
WOH1050 Germany First Officer 92 195.00 96000 LSZH LSZH
WOH1051 Germany Senior First Officer 252 394.00 156400 LSZH LEPA
WOH1052 Switzerland First Officer 75 135.00 40750 LSZH EDDW
WOH1053 Spain First Officer 68 170.00 60325 LSZH GCLP
WOH1056 Germany First Officer 73 189.00 29000 LSZH LEMH
WOH1057 Germany First Officer 56 134.00 2500 LSZH LSZH
WOH1058 Germany First Officer 5 5.00 4500 LSZH LSZH
WOH1061 Germany First Officer 28 47.00 2550 LSZH LSZH
WOH1062 Germany First Officer 7 4.00 4000 LSZH EDDN
WOH1063 Germany First Officer 16 32.00 15000 LSZH LSZH
WOH1066 Germany First Officer 75 140.00 17500 LSZH EDDN
WOH1067 Germany Captain 315 686.36 353350 EDDF EDDN
WOH1068 Germany Senior First Officer 244 498.00 2775 LSZH LSZH
WOH1072 Germany Senior First Officer 133 362.00 24500 LSZH OMDB
WOH1073 Germany First Officer 19 42.00 35000 LSZH LSZH
WOH1074 Germany First Officer 4 3.00 4500 LSZH EDDW
WOH1075 Germany First Officer 43 80.00 1500 LSZH LSZH
WOH1076 Germany First Officer 9 10.00 2500 LSZH LSZH
WOH1078 Germany First Officer 2 2.00 2025 LSZH LSZH
WOH1079 Switzerland First Officer 37 62.00 9000 LSZH LEAL
WOH1080 Germany Senior First Officer 48 452.00 235500 LSZH LSZH
WOH1081 Germany First Officer 2 1.00 2000 LSZH LSZH
WOH1082 Viet Nam First Officer 107 211.00 47000 LSZH EDDM
WOH1083 Germany First Officer 52 102.00 4000 LSZH LSZH
WOH1084 Austria First Officer 1 10.00 5500 LSZH LSZH
WOH1086 Germany Senior First Officer 85 347.54 65380 LSZH KATL
WOH1087 Germany First Officer 49 73.00 7550 LSZH LDDU
WOH1088 Germany First Officer 18 101.00 27000 LSZH LSZH
WOH1089 Germany First Officer 61 121.00 1000 LSZH LSZH
WOH1090 Germany First Officer 1 1.00 0 LSZH LSZH
WOH1092 Germany First Officer 51 100.00 51500 LSZH LSZH
WOH1093 Germany First Officer (Sup) 2 0.00 2000 LSZH LSZH
WOH1094 Austria First Officer 86 176.00 73500 LSZH LOWW
WOH1096 Germany First Officer 6 7.00 0 LSZH LSZH
WOH1099 Belgium First Officer 1 1.36 310515 LSZH EGBB
WOH1101 Germany Captain 261 895.55 421435 EDDF HAAB
WOH1102 Ireland First Officer 7 20.00 12500 LSZH LSZH
WOH1103 Germany First Officer 11 27.00 13500 LSZH LSZH
WOH1105 Iceland Captain 365 652.18 123825 LSZH KJFK
WOH1106 Germany First Officer 3 7.00 4000 LSZH LSZH
WOH1108 Germany First Officer 15 26.00 18000 LSZH LEPA
WOH1109 Germany First Officer (Sup) 1 0.00 1000 LSZH LSZH
WOH1110 Germany First Officer 54 90.00 27500 LSZH EDDM
WOH1111 Germany First Officer 25 50.19 7625 LSZH EDDH
WOH1112 Germany Senior First Officer 289 392.00 225575 EDDF EDDM
WOH1114 Austria Captain 323 513.25 759100 LSZH EDDF
WOH1115 Austria Senior First Officer 206 308.31 22650 LSZH EDDM
WOH1116 Germany First Officer 32 79.00 45500 LSZH LEPA
WOH1117 Germany First Officer 41 68.57 5675 LSZH LSZH
WOH1119 Germany First Officer 3 2.00 2000 LSZH KRIC
WOH1122 Germany Senior First Officer 63 274.21 89325 EDDL EDDF
WOH1128 Germany Senior First Officer 184 389.00 14550 LSZH LIRN
WOH1131 Germany First Officer 35 53.00 7000 LSZH EDDL
WOH1132 Germany First Officer 28 39.06 24355 LSZH EDDM
WOH1133 Germany Captain 265 626.00 73500 LSZH OMDB
WOH1136 Germany First Officer 14 22.00 6500 LSZH LIMC
WOH1139 Germany Senior First Officer 232 474.52 479600 EDDF EDDM
WOH1141 Germany First Officer 44 88.00 44500 LSZH KMCO
WOH1142 Germany First Officer 6 10.00 3000 LSZH LOWK
WOH1145 Germany First Officer 52 94.00 73000 LSZH EDDF
WOH1146 Slovakia Captain 646 1397.00 292500 LSZH LEPA
WOH1147 Germany First Officer 14 37.00 3600 LSZH LSZH
WOH1149 Germany First Officer 4 70.00 5500 LSZH LOWG
WOH1150 Switzerland First Officer 5 4.00 5025 LSZH EDDM
WOH1152 Germany Captain 449 1084.29 346415 LSZH EDDF
WOH1158 Germany Check Captain 1254 5054.07 4229610 EDDF OMDB
WOH1159 Germany First Officer 32 104.20 309230 LSZH EDDM
WOH1165 Germany First Officer 86 145.35 16025 EDDH LOWW
WOH1168 Germany First Officer 52 101.00 2125 LSZH EDDM
WOH1170 Germany First Officer 17 21.00 2000 LSZH EDAH
WOH1172 Germany First Officer 1 3.00 2000 LSZH LPFR
WOH1173 Germany First Officer 2 4.00 2500 LSZH LEPA
WOH1174 United Kingdom First Officer 1 1.00 1000 LSZH EDDN
WOH1175 Germany First Officer 5 6.00 5000 LSZH EDDH
WOH1176 Germany First Officer 4 11.00 2000 LSZH EDDF
WOH1178 Germany Senior First Officer 137 260.08 349305 LSZH EDDB
WOH1180 Germany First Officer 50 81.00 19000 LSZH EDDV
WOH1181 Germany First Officer 79 220.09 24710 EDDH LEMD
WOH1182 Germany First Officer 1 2.00 1500 LSZH LPPT
WOH1185 Germany First Officer 60 242.00 26500 LSZH OMDB
WOH1186 Germany First Officer 14 34.00 10000 LSZH HEGN
WOH1188 Germany First Officer 38 76.00 3500 LSZH LEPA
WOH1189 Germany First Officer 53 104.00 39500 LSZH EDDG
WOH1190 Germany Captain 184 716.50 28025 EDDL KJFK
WOH1191 Germany First Officer 4 5.00 4000 LSZH EDDL
WOH1193 Germany First Officer 53 100.00 29500 LSZH EDDL
WOH1198 Germany First Officer 9 12.00 8500 LSZH LOWW
WOH1206 Switzerland First Officer 7 17.00 6000 LSZH LIEE
WOH1207 Germany First Officer 3 2.00 3500 LSZH EDDT
WOH1208 Switzerland Captain 122 1218.50 1115825 LSZH EDDM
WOH1210 Germany First Officer 47 121.53 21025 EDDF LEPA
WOH1212 Switzerland Senior First Officer 110 429.11 8360 LSZH EGLL
WOH1214 Germany Senior Captain 832 1667.00 18500 LSZH LGKR
WOH1216 Germany First Officer 1 1.00 500 LSZH LFPG
WOH1218 Germany Captain 253 505.00 14000 LSZH EDDH
WOH1221 Germany First Officer (Sup) 1 0.00 500 LSZH EBBR
WOH1223 Germany First Officer 21 64.00 14500 LSZH LIRF
WOH1225 Germany First Officer 3 8.00 5000 LSZH EDDB
WOH1228 Germany First Officer 53 203.00 95375 LSZH EDDM
WOH1231 Germany First Officer 7 7.00 6500 LSZH LSGG
WOH1234 Germany First Officer 43 85.00 65000 LSZH EBBR
WOH1236 Germany First Officer 4 10.08 7215 LSZH HESH
WOH1245 Germany First Officer 3 7.00 4500 LSZH OJAI
WOH1246 Germany First Officer 97 247.00 71525 LSZH EGLL
WOH1251 Germany First Officer 5 4.00 4000 LSZH LSZH
WOH1253 Germany First Officer 12 36.22 76775 LSZH LEPA
WOH1254 Germany Senior Captain 635 1701.59 788155 LSZH EDDF
WOH1256 Germany First Officer 38 97.37 19540 LSZH LFMN
WOH1257 Germany First Officer 6 21.00 11500 LSZH HESH
WOH1258 Germany First Officer 1 3.00 1500 LSZH LTAI
WOH1263 Germany First Officer 6 33.00 0 LSZH LGIR
WOH1266 Germany First Officer 55 127.00 45500 LSZH LGTS
WOH1268 Austria First Officer 51 103.00 36000 LSZH GMAD
WOH1269 Germany First Officer 2 3.00 4000 LSZH EDDH
WOH1270 Germany First Officer 55 52.45 700 LSZH GCLA
WOH1272 Germany First Officer 1 1.00 500 LSZH EDMA
WOH1276 Germany First Officer 2 3.00 2500 LSZH LEPA
WOH1277 Germany First Officer 5 4.00 4000 LSZH EDDM
WOH1284 Switzerland Check Captain 2382 5144.39 5204300 LSZH LSZH
WOH1285 Germany Captain 64 911.00 213000 LSZH LGIR
WOH1286 Germany First Officer (Sup) 2 0.00 1025 LSZH EDDL
WOH1287 Germany First Officer 14 28.00 19025 LSZH EDDF
WOH1288 Germany First Officer (Sup) 1 0.00 1500 LSZH LBWN
WOH1290 Germany First Officer 31 165.00 24500 LSZH EDDF
WOH1294 Germany First Officer 53 3.00 48000 LSZH EGCC
WOH1298 Germany Captain 109 594.00 99500 LSZH LEMD
WOH1299 Germany First Officer (Sup) 1 0.00 500 LSZH EDDN
WOH1300 Germany Check Captain 958 5029.26 3649160 EDDM OMDB
WOH1302 Germany Check Captain 15 54.00 51500 LSZH TJSJ
WOH1304 Germany First Officer 40 39.23 59570 LSZH EDDV
WOH1306 Germany First Officer 8 11.00 1500 LSZH EDDF
WOH1307 Germany First Officer 6 6.00 83000 LSZH EGLL
WOH1309 Germany First Officer 53 104.00 49550 LSZH GCLP
WOH1313 Germany First Officer 56 96.00 10500 LSZH EDDT
WOH1314 Switzerland Check Captain 2922 7940.45 6314145 LSZH KMIA
WOH1317 Germany Senior Captain 1003 2011.00 23000 LSZH ZBAA
WOH1321 Germany Senior First Officer 109 286.39 100010 LSZH EDDM
WOH1326 Austria Captain 144 552.00 312675 LSZH EDDM
WOH1329 Germany Captain 233 1006.00 271650 LSZH MDPC
WOH1334 Germany Captain 415 1285.51 561530 EDDL EDDL
WOH1336 Germany Senior Captain 38 1828.00 14500 LSZH EDDF
WOH1340 Germany First Officer 6 15.00 8525 LSZH EDDN
WOH1341 Austria First Officer 64 109.00 70525 LSZH LOWW
WOH1342 Germany Senior First Officer 159 443.00 214975 LSZH LSZH
WOH1345 Germany First Officer 58 114.00 53500 LSZH LSZH
WOH1346 Austria First Officer 3 3.00 2000 LSZH LOWW
WOH1350 Germany Senior First Officer 114 403.50 127300 LSZH EGCC
WOH1356 Germany First Officer 4 4.00 4500 LSZH EGLC
WOH1358 Germany First Officer 70 144.00 64550 LSZH LSZH
WOH1360 Germany First Officer (Sup) 1 0.00 1000 LSZH LSZH
WOH1365 Germany First Officer 23 44.00 33500 LSZH EDDM
WOH1367 Germany First Officer 37 71.00 46500 LSZH EDDF
WOH1370 Germany First Officer 52 100.00 6150 LSZH EDDV
WOH1375 Germany First Officer 13 7.00 15500 LSZH EDNY
WOH1376 Germany First Officer 4 8.00 3525 LSZH EIDW
WOH1378 Germany First Officer 8 8.00 8500 LSZH LFPG
WOH1379 Austria First Officer 10 13.00 4000 LSZH EDDS
WOH1387 Germany First Officer 50 117.18 47660 LSZH EDDB
WOH1389 Germany First Officer 51 102.00 56500 LSZH LEMD
WOH1391 Germany First Officer 68 166.40 15470 LSZH EDDH
WOH1395 Switzerland Senior Captain 422 2015.42 708160 KLAX EDDF
WOH1396 Germany First Officer 1 1.00 1000 LSZH EDDM
WOH1397 Switzerland Captain 249 614.20 18515 LSZH LEPA
WOH1402 Germany First Officer 2 8.00 10075 LSZH HEGN
WOH1404 Germany First Officer 81 227.00 2000 LSZH CYYZ
WOH1406 Germany First Officer 11 21.00 3525 LSZH EGLC
WOH1407 Germany First Officer 5 6.00 0 LSZH LDRI
WOH1408 Germany First Officer 14 28.00 18000 LSZH EDDM
WOH1409 Germany First Officer 11 14.00 10500 LSZH LEPA
WOH1413 Germany First Officer 53 94.32 12020 LSZH GMMX
WOH1414 Germany First Officer 15 38.03 18245 LSZH EDDT
WOH1415 Germany First Officer 2 3.00 2550 LSZH LIBR
WOH1417 Switzerland First Officer 30 58.00 44500 LSZH EDDF
WOH1419 Germany First Officer 52 101.00 78000 LSZH EDDW
WOH1422 Germany First Officer 5 7.00 6500 LSZH EDDF
WOH1424 Switzerland Captain 288 859.51 313130 LSZH KORD
WOH1427 Germany First Officer 3 5.00 3500 LSZH LOWW
WOH1429 Germany Senior Captain 943 3954.58 2515445 EDDM KJFK
WOH1432 Germany First Officer 59 72.42 9325 LSZH EDDF
WOH1435 Germany First Officer 2 1.00 3000 LSZH LSZB
WOH1437 Germany First Officer 3 4.00 2000 LSZH CYHZ
WOH1438 Germany First Officer 70 121.41 37270 EDDM LOWW
WOH1443 Germany First Officer 41 80.00 21050 LSZH EDDF
WOH1444 Germany First Officer 44 88.00 24500 LSZH LSZH
WOH1445 Switzerland First Officer 2 1.00 1025 LSZH LSZH
WOH1446 Germany First Officer (Sup) 41 0.00 24350 LSZH EDDN
WOH1447 Netherlands First Officer (Sup) 44 0.00 1000 LSZH EDDP
WOH1450 Germany First Officer 25 71.44 47695 EDDM EDDF
WOH1451 United States First Officer 43 105.17 13790 KORD LSZH
WOH1452 Germany First Officer 5 12.30 8075 EDDM EDDF
WOH1453 Germany First Officer 2 1.10 500 EDDH KJFK
WOH1457 Germany First Officer 3 6.17 5955 EDDF LEPA
WOH1458 Germany First Officer 1 1.19 EDDF LEPA
WOH1461 Ecuador First Officer 6 11.30 9475 SBGR EDDN
WOH1464 Germany First Officer 4 14.30 7055 EDDM EDDN
WOH1466 Norway First Officer (Sup) 1 100.55 950 EDDL EDDM
WOH1468 Germany First Officer 4 105.29 5260 EDDN EDDM
WOH1473 Germany First Officer 16 125.44 6160 EDDB EDDF
WOH1474 Austria First Officer 3 4.59 3710 EDDF EDDF
WOH1482 Germany First Officer 1 2.19 2335 KJFK KATL
WOH1483 Switzerland First Officer 2 1.25 1300 LSGG LSZH
WOH1485 Saudi Arabia First Officer 47 210.03 133110 OMDB EDDB
WOH1486 Russian Federation First Officer 64 165.21 18690 LSZH LIRF
WOH1489 Germany First Officer 0 74.19 20650 EDDN EDDM
WOH1493 United Kingdom First Officer 25 74.57 14920 EGCC EDDM
WOH1494 United States First Officer 7 40.43 15770 KLAX KLAX
WOH1497 Turkey First Officer (Sup) 1 0.48 445 EDDL EDDN
WOH1508 Germany First Officer 21 91.07 73335 EDDM EDDM
WOH1521 Germany First Officer 41 53.38 38275 EDDF EDDF
WOH1522 Canada First Officer 5 4.45 8165 LSGG LIRF
WOH1525 United States First Officer 3 5.39 5185 KJFK KDFW
WOH1527 United States First Officer 7 10.59 9210 KJFK KSAV
WOH1530 United States First Officer 2 4.37 4605 KLAX KJFK
WOH1532 Honduras First Officer 1 3.00 1850 KMIA KJFK
WOH1537 Canada First Officer (Sup) 1 0.50 425 EDDM EDDF
WOH1541 Austria First Officer 2 3.32 3355 EDDS LEPA
WOH1544 Germany First Officer 13 38.06 30365 EDDV LEPA
WOH1546 Belize First Officer 14 24.31 18955 EDDF EDDF
WOH1557 Germany First Officer 5 13.05 23025 LSZH EDDF
WOH1559 United Kingdom First Officer (Sup) 0 0.00 EDDB EDDB
WOH1561 Ukraine First Officer 2 4.33 8340 EDDF EDDF
WOH1566 United States First Officer 5 15.29 13305 KJFK KIAH
WOH1571 Brazil First Officer 21 65.11 78370 SBGR EDDM
WOH1585 Germany First Officer 2 1.07 1640 EDDF LEPA
WOH1593 Germany First Officer (Sup) 1 0.50 1075 EDDF EDDM
WOH1598 Hong Kong First Officer 4 6.07 8860 EDDB LOWW
WOH1599 Germany First Officer 5 4.50 5525 EDDV EDDM
WOH1601 Malaysia First Officer (Sup) 1 0.51 1070 VTBS EDDM
WOH1606 Germany Captain 95 1145.34 382800 EDDP OMDB
WOH1607 Germany First Officer (Sup) 1 0.40 850 EDDF EDDS
WOH1608 Germany First Officer 19 48.51 77090 EDDS LHBP
WOH1609 Germany First Officer 33 37.11 17245 EDDM EDDH
WOH1610 United States Senior First Officer 56 384.43 106395 EDDF EDDF
WOH1619 Germany First Officer 6 6.16 7405 EDDP EDDM
WOH1621 United States First Officer 32 98.31 40785 KLAX KJFK
WOH1623 Austria First Officer 2 1.26 1440 LOWW LOWW
WOH1632 Germany First Officer 43 243.25 20850 EDDF EDDP
WOH1637 India First Officer 1 1.30 1450 VHHH EDDM
WOH1647 Italy First Officer 2 1.50 1100 LFSB EDDF
WOH1649 United Kingdom First Officer (Sup) 0 0.00 EDDB
WOH1650 United Kingdom First Officer (Sup) 0 0.00 EDDB
WOH1656 Germany First Officer 61 287.35 12150 EDDN EDDP
WOH1659 Belgium First Officer 1 1.28 -620 EDDB LOWW
WOH1661 United States Senior First Officer 34 364.26 83660 KSFO YSSY
WOH1664 Switzerland First Officer 2 2.27 1470 EDDS LFPG
WOH1665 Brazil First Officer 3 3.15 2490 LOWW EDDM
WOH1680 Italy First Officer 1 2.52 1720 EDDF LPFR
WOH1694 Germany First Officer 33 28.43 24675 EDDF EDDF
WOH1695 Germany First Officer 39 64.36 28460 EDDB GMAD
WOH1698 United States First Officer 1 7.01 4210 KJFK EDDM
WOH1714 United Kingdom First Officer 112 152.22 20790 EDDF KCVG
WOH1715 Canada First Officer 15 38.30 29760 KSFO EDDL
WOH1726 Germany First Officer 1 2.15 -650 EDDF LEPA
WOH1728 United States First Officer 1 2.46 101660 KMIA KMIA
WOH1733 Germany First Officer 35 57.58 33485 EDDB LTBJ
WOH1745 Australia First Officer 21 207.30 66100 YPPH YPPH
WOH1747 South Africa First Officer 3 3.33 2130 EDDL LSZH
WOH1761 Italy First Officer (Sup) 0 0.00 LSGG LSGG
WOH1823 Switzerland First Officer 2 2.20 1400 LSZH LSZH
WOH1923 United Kingdom First Officer (Sup) 3 0.58 580 EDDF LFLL
WOH1938 Djibouti First Officer (Sup) 0 0.00 LSGG LSGG
WOH1939 United Kingdom First Officer (Sup) 0 0.00 EGCC EGCC
WOH1940 Benin First Officer (Sup) 0 0.00 EDDB EDDB
WOH1941 Ukraine First Officer (Sup) 0 0.00 OMDB OMDB
WOH1942 Holy See (vatican City State) First Officer (Sup) 0 0.00 EDDF EDDF
WOH1943 Canada First Officer 2 1.53 1330 EDDB EDDM
WOH1944 South Africa First Officer (Sup) 0 0.00 LEPA LEPA
WOH1945 Russian Federation First Officer (Sup) 0 0.00 EDDS EDDS
WOH1946 Austria First Officer (Sup) 0 0.00 EDDB EDDB