![]() |
flywoh contest 2023 - top pilots | ||||
---|---|---|---|---|
Rank | Pilot | Name | Hours | View |
01 | 1314 | Michael Ballottin | 160.72 | VIEW |
02 | 1632 | Daniel Willenborg | 62.29 | VIEW |
03 | 1086 | Dennis Meurkes | 54.36 | VIEW |
04 | 1011 | Pino Stehle | 54.09 | VIEW |
05 | 1158 | Simon Huber | 52.33 | VIEW |
06 | 1714 | Daniel Garcia | 47.71 | VIEW |
07 | 1284 | Nico Nufer | 41.08 | VIEW |
08 | 1429 | Artur Steinle | 29.67 | VIEW |
09 | 1023 | Rolf Kadur | 21.25 | VIEW |
10 | 1046 | Urs Kamber | 18.75 | VIEW |
Tuesday January 31, 2023 16:49:40 GMT |