flywoh contest 2024 - top pilots | ||||
---|---|---|---|---|
Rank | Pilot | Name | Hours | View |
01 | 1429 | Artur Steinle | 4402.21 | VIEW |
02 | 1011 | Pino Stehle | 588.52 | VIEW |
03 | 1023 | Rolf Kadur | 551.40 | VIEW |
04 | 1158 | Simon Huber | 221.62 | VIEW |
05 | 1001 | Florian Brunner | 191.53 | VIEW |
06 | 1284 | Nico Nufer | 177.51 | VIEW |
07 | 1046 | Urs Kamber | 122.56 | VIEW |
08 | 1391 | Alexander Roeder | 81.81 | VIEW |
09 | 1656 | Matthias Seichter | 64.46 | VIEW |
10 | 1021 | Ulf Tonne | 39.09 | VIEW |
Tuesday October 08, 2024 05:47:43 GMT |