![]() |
flywoh contest 2023 - top pilots | ||||
---|---|---|---|---|
Rank | Pilot | Name | Hours | View |
01 | 1158 | Simon Huber | 511.08 | VIEW |
02 | 1011 | Pino Stehle | 455.48 | VIEW |
03 | 1314 | Michael Ballottin | 421.18 | VIEW |
04 | 1023 | Rolf Kadur | 328.36 | VIEW |
05 | 1429 | Artur Steinle | 147.62 | VIEW |
06 | 1001 | Florian Brunner | 126.41 | VIEW |
07 | 1046 | Urs Kamber | 124.70 | VIEW |
08 | 1745 | Zidane Hartono | 120.89 | VIEW |
09 | 1086 | Dennis Meurkes | 100.49 | VIEW |
10 | 1284 | Nico Nufer | 94.90 | VIEW |
Friday September 22, 2023 02:02:13 GMT |