![]() |
flywoh contest 2023 - top pilots | ||||
---|---|---|---|---|
Rank | Pilot | Name | Hours | View |
01 | 1314 | Michael Ballottin | 421.18 | VIEW |
02 | 1023 | Rolf Kadur | 328.36 | VIEW |
03 | 1158 | Simon Huber | 318.63 | VIEW |
04 | 1011 | Pino Stehle | 285.93 | VIEW |
05 | 1429 | Artur Steinle | 108.35 | VIEW |
06 | 1086 | Dennis Meurkes | 100.49 | VIEW |
07 | 1714 | Daniel Garcia | 94.08 | VIEW |
08 | 1284 | Nico Nufer | 86.51 | VIEW |
09 | 1001 | Florian Brunner | 79.90 | VIEW |
10 | 1387 | Marcel Linke | 66.55 | VIEW |
Thursday June 01, 2023 22:48:38 GMT |